Investment Data Table
Analyze 6,720 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 6,720 results
Page 100 of 135
| Opp Score ↓ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Florissant | MO | 4.8 | 562 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Redmond | WA | 98052.0 | 4.3 | 410 | - | Established | - | ✗ | ✓ |
|
| 49 | Gulfport | MS | 39501.0 | 4.3 | 314 | - | Established | - | ✗ | ✓ |
|
| 49 | Jefferson City | MO | 4.8 | 243 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Denver | CO | 4.8 | 285 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Denver | CO | 4.8 | 425 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Henderson | NV | 89014.0 | 4.3 | 675 | - | Established | - | ✗ | ✓ |
|
| 49 | Minneapolis | MN | 4.8 | 379 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | South Bend | IN | 4.8 | 385 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Charlotte | NC | 4.8 | 398 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Raleigh | NC | 4.8 | 530 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Raleigh | NC | 4.8 | 816 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Charleston | SC | 4.8 | 385 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Greensboro | NC | 4.8 | 412 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Greensboro | NC | 4.8 | 412 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Boston | MA | 02127 | 4.8 | 394 | - | Strong | - | ✗ | ✗ |
|
| 49 | Coeur d'Alene | ID | 83815.0 | 4.3 | 338 | - | Established | - | ✗ | ✓ |
|
| 49 | Winston-Salem | NC | 4.8 | 392 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Concord | NC | 4.8 | 277 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Wichita | KS | 67207.0 | 4.3 | 549 | - | Established | - | ✗ | ✓ |
|
| 49 | Detroit | MI | 4.8 | 467 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | El Paso | TX | 4.8 | 208 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Jersey City | NJ | 4.8 | 589 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Paterson | NJ | 4.8 | 341 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | National City | CA | 91950 | 4.8 | 232 | - | Strong | - | ✗ | ✗ |
|
| 49 | Elizabeth | NJ | 4.8 | 289 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | South Jordan | UT | 4.8 | 1,862 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Murray | UT | 4.8 | 456 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Woodbridge | NJ | 4.8 | 415 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Chicago | IL | 4.8 | 503 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Cleveland | OH | 4.8 | 504 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Toms River | NJ | 4.2 | 80 | - | Established | - | ✗ | ✗ |
|
|
| 49 | Cleveland | OH | 4.6 | 160 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Charlotte | NC | 4.8 | 277 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Harrison | AR | 72601.0 | 4.3 | 209 | - | Established | - | ✗ | ✓ |
|
| 49 | Richmond | VA | 4.8 | 210 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Richmond | VA | 4.8 | 396 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Biloxi | MS | 39532.0 | 4.3 | 209 | - | Established | - | ✗ | ✓ |
|
| 49 | Tucson | AZ | 85705.0 | 4.3 | 456 | - | Established | - | ✗ | ✓ |
|
| 49 | Meridian | ID | 83642 | 4.8 | 1,065 | - | Strong | - | ✗ | ✗ |
|
| 49 | Phoenix | AZ | 4.8 | 235 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Provo | UT | 84604.0 | 4.3 | 344 | - | Established | - | ✗ | ✓ |
|
| 49 | Phoenix | AZ | 4.8 | 420 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Greensboro | NC | 4.8 | 257 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Tucson | AZ | 85712.0 | 4.3 | 308 | - | Established | - | ✗ | ✓ |
|
| 49 | Jacksonville | FL | 4.8 | 275 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Dearborn | MI | 4.8 | 467 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Chicago | IL | 60651 | 4.8 | 503 | - | Strong | - | ✗ | ✗ |
|
| 49 | Denver | CO | 4.8 | 277 | - | Strong | - | ✗ | ✗ |
|
|
| 49 | Chula Vista | CA | 91911 | 4.8 | 323 | - | Strong | - | ✗ | ✗ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.