Investment Data Table
Analyze 10,711 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 10,711 results
Page 186 of 215
| Opp Score ↑ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Gary | IN | 4.0 | 377 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Lafayette | IN | 4.0 | 355 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Oklahoma City | OK | 73127 | 4.0 | 292 | - | Established | - | ✗ | ✗ |
|
| 65 | Tulsa | OK | 74127 | 4.0 | 549 | - | Established | - | ✗ | ✗ |
|
| 65 | Tulsa | OK | 74120 | 3.3 | 60 | - | Struggling | - | ✗ | ✗ |
|
| 65 | Rapid City | SD | 57701 | 4.0 | 289 | - | Established | - | ✗ | ✗ |
|
| 65 | Santa Maria | CA | 93454.0 | 3.0 | 0 | - | Weak | - | ✗ | ✗ |
|
| 65 | Colorado Springs | CO | 4.0 | 247 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Colorado Springs | CO | 4.0 | 240 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Lakewood | CO | 4.0 | 257 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Thornton | CO | 4.0 | 248 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Knoxville | TN | 4.0 | 310 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Thornton | CO | 4.0 | 223 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Centennial | CO | 4.0 | 265 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Colorado Springs | CO | 80918.0 | 3.5 | 216 | - | Average | - | ✗ | ✓ |
|
| 65 | Centennial | CO | 4.0 | 224 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Cleveland | TN | 4.0 | 260 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Lakeport | CA | 95453.0 | 3.0 | 0 | - | Weak | - | ✗ | ✗ |
|
| 65 | Waterbury | CT | 4.0 | 225 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Waterbury | CT | 4.0 | 1,162 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Waterbury | CT | 3.2 | 40 | - | Struggling | - | ✗ | ✗ |
|
|
| 65 | Dallas | TX | 4.0 | 365 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Newark | DE | 3.2 | 40 | - | Struggling | - | ✗ | ✗ |
|
|
| 65 | New Castle | DE | 4.0 | 237 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Eugene | OR | 4.0 | 345 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Jacksonville | FL | 4.0 | 209 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Miami | FL | 4.0 | 299 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Miami | FL | 4.0 | 323 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Miami | FL | 4.0 | 219 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Miami | FL | 4.0 | 265 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Little Rock | AR | 4.0 | 354 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Orlando | FL | 4.0 | 220 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Corvallis | OR | 4.0 | 292 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Lake Oswego | OR | 4.0 | 567 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Hialeah | FL | 4.0 | 339 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Red Bay | AL | 35582.0 | 3.0 | 0 | - | Weak | - | ✗ | ✗ |
|
| 65 | Oklahoma City | OK | 4.0 | 388 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Augusta | GA | 4.0 | 220 | - | Established | - | ✗ | ✗ |
|
|
| 65 | San Jose | CA | 95125 | 4.0 | 200 | - | Established | - | ✗ | ✗ |
|
| 65 | Baltimore | MD | 4.0 | 209 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Roswell | GA | 3.9 | 180 | - | Average | - | ✗ | ✗ |
|
|
| 65 | Seattle | WA | 4.0 | 370 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Spokane | WA | 4.0 | 342 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Tacoma | WA | 4.0 | 252 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Woonsocket | RI | 4.0 | 219 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Shoreline | WA | 4.0 | 286 | - | Established | - | ✗ | ✗ |
|
|
| 65 | San Antonio | TX | 78233 | 4.0 | 250 | - | Established | - | ✗ | ✗ |
|
| 65 | Dallas | TX | 75232.0 | 4.0 | 290 | - | Established | - | ✗ | ✗ |
|
| 65 | St. Paul | MN | 4.0 | 208 | - | Established | - | ✗ | ✗ |
|
|
| 65 | Fergus Falls | MN | 56537.0 | 3.0 | 0 | - | Weak | - | ✗ | ✗ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.